Horse record · AWE archive
Hard Jakka
B 3 year Gelding · Sire All Too Hard · Dam Miss Jakeo
Career
8: 1 - 3
Wins
13%
Places
38%
Prize money
$31,450
Won at
1350mm
Last run
8 days ago
Track
1: 0 - 0
Distance
1: 0 - 0
Trk & Dist
1: 0 - 0
Class
2: 0 - 0
1st up
2: 0 - 1
2nd up
2: 0 - 0
Firm
0: 0 - 0
Good
4: 1 - 1
Soft
3: 0 - 1
Heavy
1: 0 - 1
Last 20 starts (x = spell)
6615x3637
Form trend (wins at top)
Form history
| Plcg | Venue | Date | Dist | Odds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Newcastle | 2026-07-14 | 1250m | 5.50 | |||||||
| Jumped Ok pressed on to lead 1 length clear, held together turn, Straightened Up half clear, headed approaching 200m and dropped out # led/faded | |||||||||||
| 3 | Taree | 2026-06-23 | 1000m | 6.50 | |||||||
| Jumped Ok Settled Down Mid Field 5 lengths. got up fence turn 3 lengths. ran on well # Every Chance | |||||||||||
| 6 | Wyong | 2026-06-07 | 1000m | 12.00 | |||||||
| Bit Slow Out 1 length sat back 8l off, well back turn, Straightened Up well off, worked home well # good for further | |||||||||||
| — | Wyong | 2026-05-26 | 845m | — | |||||||
| 3 | Gosford | 2026-05-18 | 800m | — | |||||||
| 5 | Warwick Farm | 2026-02-04 | 1400m | 61.00 | |||||||
| Little Slow Out comf Went Forward Settled Down 2 Lengths Clear own terms To The Turn challenged Soon After Straightening Up Couldn'T Go On @ 200m was # weak once beat | |||||||||||
| 1 | Wyong | 2026-01-25 | 1350m | 10.00 | |||||||
| # | |||||||||||
| 6 | Gosford | 2026-01-09 | 1200m | 21.00 | |||||||
| Jumped Fair settled back 8l off , improved turn, Straightened Up 3l off all clear, battled on ok but never threatening # did enough/further? | |||||||||||
| SCR | Gosford | 2025-12-31 | 1000m | — | |||||||
| 6 | Wyong | 2025-12-20 | 1100m | 14.00 | |||||||
| Jumped Ok eased back 4-5l off, ridden along turn, Straightened Up well off, plodded home # back/no run on | |||||||||||
All figures computed from our own Australian archive; splits use this horse's most recent track, distance and class. Deeper backfill = deeper history.